Hikvision DS-D6022FL-B
POSMarket SKU: Z15822
This model is available in 2 different configurations. Select a configuration below or contact our experts on 1300 737 998.
Indoor Wall-Mounted Digital Signage
Product Overview
Designed for advertising in today’s marketplace, digital display signage offers multiple promotional functions in various media formats. Hikvision's Digital Signage products feature excellent display performance and users can add software to create online programming and schedules for a wide range of scenarios.
Features
- Metallic Appearance: Light weight body with integrative design. The front high-transmittance tempered glass provides reliable protection.
- Exquisite Image: Industrial A+ panel, auto-coloring and image-enhancing engine.
- Variable Materials: Supports static and dynamic materials, including the pictures, audio, video, scrolling subtitle, PDF, webpages, live video, number calling, pop-up pictures, etc.
- Flexible Program Schedule: Supports free schedules and district play of multiple materials; Supports variable play modes: play by day, play by week, play by loop, custom play, etc.
- Organization Permission: 5-level organization is available for managing materials, programs, terminals, and users; Supports creating custom users, allocating permission for users according to user level, and permission templates.
- Multiple Security Safeguards: 3-level check of materials, programs and schedules to prevent mistake release; Encryption of data in storage and transmission to prevent data tampering; With no default password, users can activate and set initial password to guarantee the password safety.
Product Specifications
| DS-D6022FL-B | |
| Display | |
| Screen size | 21.5 inch |
| Active display area | 476.06 (H)× 267.79 (V) mm (18.74 × 10.54 inch) |
| Backlight | Direct illumination-type LED backlight |
| Pixel pitch | 0.24795(H) × 0.24795(V) mm (0.00976 × 0.00976 inch) |
| Resolution | 1920 × 1080@60 Hz |
| Brightness | 250 cd/m2 |
| Viewing angle | Horizontal: 178°, vertical: 178° |
| Color depth | 8 bit |
| Contrast ratio | 1000:1 |
| Response time | 14 ms |
| Refresh rate | 60 Hz |
| Color gamut | 72% NTSC |
| Reliability | 7 × 24 h |
| Built-in system | |
| Operation system Android | 6.0.1 |
| Processor | 4-core Cortex-A17, main screen 1.8 GHz |
| Memory | 2 GB |
| Built-in storage | 8 GB EMMC, TF 32 GB, Max. 128 GB |
| Interface | |
| Video & audio output | 1× AUDIO OUT;2 × built-in speaker, 8 Ω2 W |
| Network interface | 1 x LAN, Wi-Fi 2.4 G |
| Data transmission interface | 2 × USB 2.0 interface, 1 × TF Card interface Note: The USB interface only supports for low power equipment, such as the keyboard or mouse. |
| General | |
| Material type | DAT, MPG, VOB, TS, AVI, MKV, MP4, MOV, 3GP, TS, FLV, WEBM, ASF, MP1, MP2, MP3, WMA, WAV, OGG, OGA, FLAC, ACC, M4A, XMF, MXMF, RTTTL, RTX, OTA, IMY, JPG, JPEG, BMP, GIF, PNG |
| Power supply | 100 to 240 VAC, 50/60 +/- 3Hz |
| Power consumption | ≤ 40 W |
| Standby consumption | ≤10 W |
| Working temperature | 0 to 40 °C (32 °F to 104 °F) |
| Working humidity | 20% to 90% RH |
| Storage temperature | -20 to 60 °C (-4 °F to 140 °F) |
| Storage humidity | 5% to 90% RH |
| Product dimensions | 533.26 (W) x 324.99 (H) x 44 (D) mm (without wall-mounted backboard) (20.99 × 12.79 × 1.73 inch) 533.26 (W) × 324.99 (H) × 45 (D) mm (with wall-mounted backboard) (20.99 × 12.79 × 1.77 inch) |
| Package dimensions | 650 (W) × 475 (H) × 135 (D) mm (25.60 × 18.70 × 5.31 inch) |
| Net weight | 5.92 kg (13.05 lb.) |
| Gross weight | 7.38 kg (16.27 lb.) |
| Accessory | Power cord, Remote control, Battery, User manual, LOGO |
| DS-D6032FL-B | |
| Display | |
| Screen size | 31.51 inch |
| Active display area | 698.4(H) x 392.85(V) mm (27.50 x 15.47 inch) |
| Backlight | Direct illumination-type LED backlight |
| Pixel pitch | 0.12125 (H) x 0.36375 (V) mm |
| Resolution | 1920 x 1080@60 Hz |
| Brightness | 350 cd/m2 |
| Viewing angle | Horizontal:178°, vertical: 178° |
| Color depth | 8 bit |
| Contrast ratio | 1200: 1 |
| Response time | 8 ms |
| Refresh rate | 60 Hz |
| Color gamut | 75% NTSC |
| Reliability | 7 x 24 h |
| Interface | |
| Video & audio input | 1 x AUDIO IN |
| Video & audio output | 1 x AUDIO OUT; 2 x built-in speaker, 8 Ω 5 W |
| Network interface | 1 x LAN, Wi-Fi 2.4 G |
| Data transmission interface | 2 x USB 2.0 interface, 1 x TF Card Note: The USB interface only supports for low power equipment, such as the keyboard or mouse. |
| Built-in system | |
| Processor | 4-core Cortex-A17, main screen 1.8 GHz |
| Memory | 2 GB |
| Built-in storage | 8 GB EMMC, TF 32 GB, Max. 128 GB |
| Operation system | Android 6.0.1 |
| General | |
| Material type | DAT, MPG, VOB, TS, AVI, MKV, MP4, MOV, 3GP, TS, FLV, WEBM, ASF, MP1, MP2, MP3, WMA, WAV, OGG, OGA, FLAC, ACC, M4A, XMF, MXMF, RTTTL, RTX, OTA, IMY, JPG, JPEG, BMP, GIF, PNG |
| Power supply | 100 to 240 VAC, 50/60 +/- 3 Hz |
| Power consumption | ≤ 60 W |
| Standby consumption | ≤ 10 W |
| Working temperature | 0 °C to 40 °C (32 °F to 104 °F) |
| Working humidity | 10 % to 80 % RH |
| Storage temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
| Storage humidity | 10 % to 80 % RH |
| Product dimensions | 748.31(W) x 447.11(H) x 55.9(D) mm (without wall-mounted backboard) (29.46 x 17.60 x 2.20 inch) 748.31(W) x 447.11(H) x 71.4(D) mm (with wall-mounted backboard) (29.46 x 17.60 x 2.81 inch) |
| Package dimensions | 904(W) × 643(H) × 210(D) mm (35.59 × 25.31 ×8.27 inch) |
| Gross weight | 16.1 kg (35.49 lb.) |
| Net weight | 15.1 kg (33.29 lb.) |
| Accessory | Power cord, Remote control, Battery x 2, Expansion bolt, Installation guide, LOGO |
Product Videos
Please contact our team using the Ask an Expert form or call us on 1300 737 998.
Contact our Team
Warehouse Locations
NSW
- Huntingwood 2148
- Rosehill 2142
- Rydalmere 2116
QLD
- Acacia Ridge 4110
- Tingalpa 4173
VIC
- Box Hill 3128
WA
- Burswood 6100
Related Products
Tensor MON-27-002
Accessories › Monitors, Displays
Tensor QB55R
Accessories › Monitors, Displays
Hikvision D5032FC-A
Accessories › Monitors, Displays
Fast Delivery
Express Courier Delivery
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Click & Collect
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
International Delivery
We have many international clients. Contact our sales team for delivery costs and times.
Cost-effective solutions to suit your business needs
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today