Axis Q6128-E
POSMarket SKU: Z14872
0800-006: Q6128-E 8MP PTZ Camera, 4K, 50HZ, Defog, 12x Zoom, 700dps, 3.9-46.8mm VF Lens
Axis' High-end 4K PTZ with Axis Sharp dome technology Network Camera
Product Overview
The camera features up to 12x digital and 12x optical zoom, which can be adjusted manually or automatically. With 24 individual 3D privacy masking zones, the camera can selectively block out areas which shouldn't be recorded, like private property or personal areas. Various event triggers can be set to alert administrators when motion is detected, the network is accessed, or other disruptions occur to the camera or its network.
Housed in a casing which is IK08, IP66, and NEMA 4X-rated, the camera is protected against vandalism, water, dust, and shock. Using the proprietary speed dry function, defogging, and electronic image stabilization, the Q6128-E camera is designed to perform no matter the surrounding conditions.
FEATURES
- 4K resolution
- Axis' Sharpdome technology
- Axis' Speed Dry function
- Pan performance up to 700 degrees/s
- Repaintable
Product Specifications
| Camera | |
| Image Sensor | 1/2.3" CMOS, progressive scan |
| Lens Type | 3.9-46.8mm varifocal lens, autofocus and auto-iris |
| Aperture | f/1.8-2.0 |
| Angle of View | Horizontal: 70.7-6.2° Vertical: 43.5-3.5° |
| Day & Night | Automatically removable infrared cut filter |
| Minimum Illumination | Color: 0.45 lux at 30 IRE f/1.8 B&W: 0.03 lux at 30 IRE f/1.8 |
| Shutter Time | 1/10,000 to 1 sec |
| Pan/Tilt/Zoom | Pan: 360° endless, 0.05-700° per second Tilt: 20; to -90°, 0.05-500° per second Zoom: 12x optical, 12x digital, 144x zoom total |
| Pan/Tilt/Zoom Functionalities | Nadir flip, 256 preset positions, tour recording, guard tour, control queue, on-screen directional indicator, set new pan 0°, adjustable zoom speed, speed dry |
| Video | |
| Video Compression | H.264 (MPEG-4 Part 10/AVC) baseline, main, and high profiles MJPEG |
| Resolutions | 3840 x 2160 to 640 x 360 |
| Frame Rate | Up to 60 fps (60 Hz) at 1080p Up to 30 fps (60 Hz) at UHD 4K |
| Video Streaming | Multiple, individually configurable streams in H.264 and MJPEG Controllable frame rate and bandwidth VBR/MBR H.264 |
| Image Settings | Compression, color, brightness, sharpness, white balance, exposure control, exposure zones, rotation, backlight compensation, fine tuning of behavior at low light, electronic image stabilization, defogging, manual shutter time, text and image overlay, image freeze on PTZ, highlight compensation |
| Privacy Masking | Up to 24 individual 3D privacy masks |
| Network | |
| Security | Password protection, IP address filtering, HTTPS encryption, IEEE 802.1X network access control, digest authentication, user access log, centralized certificate management |
| Supported Protocols | IPv4/v6, HTTP, HTTPS, SSL/TLS, QoS Layer 3 DiffServ, FTP, CIFS/SMB, SMTP, Bonjour, UPnP, SNMP v1/v2c/v3 (MIB-II), DNS, DynDNS, NTP, RTSP, RTP, SFTP, TCP, UDP, IGMP, RTCP, ICMP, DHCP, ARP, SOCKS, SSH, NTCIP |
| System Integration | |
| Application Programming Interface | Open API for software integration, including VAPIX and Axis camera application platform Support for AXIS Video Hosting System (AVHS) with one-click camera connection, ONVIF Profile S and G |
| Alarm Triggers | Detectors: Live stream accessed, motion detection, shock detection Hardware: Network, temperature Input Signal: Manual trigger, virtual inputs PTZ: Autotracking, error, moving, preset reached, ready Storage: Disruption, recording System: System ready Time: Recurrence, use schedule |
| Event Action | Overlay text, record video, File upload via FTP, SFTP, HTTP, HTTPS, and email Notification via email HTTP, HTTPS, and TCP PTZ preset, guard tour, video recording to edge storage, autotracking, day/night mode, pre- and post-alarm video buffering, send SNMP Trap |
| Data Streaming | Event data |
| Installation Aid In Software | Pixel counter |
| General | |
| Casing | IK08, IP66, NEMA 4X |
| Processors and Memory | 1 GB RAM, 256 MB flash |
| Power | Axis High PoE Midspan 1-Port: 100 to 240 VAC, 74 W max Consumption: 14 W typical, 51 W max Axis PoE+ Midspan 1-Port: 100 to 240 VAC, 37 W max IEEE 802.3at Type 2 Class 4 Consumption: 14 W typical, 25 W max |
| Connectors | RJ45 10Base-T/100Base-TX/1000Base-T RJ45 Push-pull Connector |
| Local Storage | SD/SDHC/SDXC memory card slot SD card encryption Support for recording to dedicated network-attached storage (NAS) |
| Video Management Software | Axis Camera Companion, Axis Camera Station, video management software for Axis's application development |
| Operating Temperature & Humidity | With 30 W Midspan: -4 to 122°F / -20 to 50°C With 60 W Midspan: -58 to 122°F / -50 to 50°C Arctic Temperature Control: Start as low as -40°C / -40°F Humidity: 10-100% RH condensing |
| Storage Temperature | -40 to 158°F / -40 to 70°C |
| Dimensions | With Mounting Hook: 10.8 x 6.5 x 6.5" / 274 x 165 x 165 mm Without Mounting Hook: 10.1 x 6.5 x 6.5" / 256 x 165 x 165 mm |
| Weight | 6.5 lb / 2.9 kg |
Product Videos
Please contact our team using the Ask an Expert form or call us on 1300 737 998.
Contact our Team
Warehouse Locations
NSW
- Huntingwood 2148
- Rosehill 2142
- Rydalmere 2116
QLD
- Acacia Ridge 4110
- Tingalpa 4173
VIC
- Box Hill 3128
WA
- Burswood 6100
Related Products
Hikvision DS-2CD2365G1-I
Cameras › IP
Hikvision DS-2CD2765G1-IZS
Cameras › IP
Hikvision DS-2CD2165G0-I
Cameras › IP
Fast Delivery
Express Courier Delivery
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Click & Collect
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
International Delivery
We have many international clients. Contact our sales team for delivery costs and times.
Cost-effective solutions to suit your business needs
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today