Bosch FLEXIDOME IP indoor 5000 HD
POSMarket SKU: Z15252
NIN-51022-V3: 2MP Indoor VF Dome 5000 HD Camera, H.264, WDR, 3-10mm
From the Flexidome camera family, the IP indoor 5000 HD is a professional IP dome camera for indoor HD
surveillance. It comes with 2 options of lens; Varifocal and Auto Varifocal.
Product Overview
There is a version with a built-in active infrared illuminator that provides high performance in extreme low-light environments.
Easy to install stylish indoor dome. Ideal for indoor use, the stylish design is suitable for installations where appearance and flexible coverage are important. The varifocal lens allows you to choose the coverage area to best suit your application. Using the proprietary pan/tilt/rotation mechanism, installers can select the exact field of view. Mounting options are numerous, including surface, wall, and suspended ceiling mounting. The automatic zoom/focus lens wizard makes it easy for an installer to accurately zoom and focus the camera for both day and night operation. The wizard is activated from the PC or from the on-board camera push button making it easy to choose the workflow that suits best.
The AVF (Automatic Varifocal) feature means that the zoom can be changed without opening the camera. The automatic motorized zoom/focus adjustment with 1:1 pixel mapping ensures the camera is always accurately focused.
FEATURES
- 1080p resolution for sharp images
- Easy to install with auto zoom/focus lens, wizard and pre-configured modes
- Fully configurable quad streaming
- Regions of interest and E-PTZ
Product Specifications
| FLEXIDOME IP indoor 5000 HD Varifocal Lens | |
| Sensor | |
| Sensor Type | 1/2.7" CMOS |
| Total Pixels | 1952 x 1092 (2 MP) |
| Sensitivity | At 3200K, reflectivity 89%, F1.3, 30IRE Color: 0.24 lux Mono: 0.05 lux |
| Dynamic Range | 76 dB |
| Video Resolution | 1080p HD: 1920 X 1080 720p HD: 1280 x 720 D1 4:3 (cropped): 704 x 480 SD Upright (cropped): 400 x 720 480p SD Encoding: 704 x 480 Displayed: 854 x 480 432p SD: 768 x 432 288p SD: 512 x 288 240p SD Encoding: 352 x 240 Displayed: 432 x 240 144p SD: 256 x 144 |
| Functions | |
| Day/Night | Color, Monochrome, Auto |
| Adjustable | Contrast, Saturation, Brightness |
| White Balance | 4 automatic modes, manual mode and measure |
| Shutter | Automatic Electronic Shutter (AES); Fixed (1/12 to 1/15000) selectable; Default shutter |
| Backlight Compensation | On/off |
| Noise Reduction | Intelligent Dynamic Noise Reduction with separate temporal and spatial adjustments |
| Contrast Enhancement | On/off |
| Sharpness | Sharpness enhancement level selectable |
| Defog | Intelligent Defog automatically adjusts parameters for best picture in foggy or misty scenes (switchable) |
| Privacy Masking | Eight independent areas, fully programmable |
| Video Motion Analysis | MOTION+ |
| Other Functions | Image mirror, Image flip, Pixel counter, Video watermarking, Display stamping, Scene modes, Location |
| Optical | |
| Lens Type | Varifocal 3 to 10 mm, DC Iris F1.5 - 360, IR corrected |
| Lens Mount | Board mounted |
| Adjustment | Manual zoom/focus |
| Iris Control | Automatic iris control |
| Day/Night | Switched mechanical IR filter |
| Field of view (FOV) | Horizontal: 36 to 117° Vertical: 20 to 61° |
| Input/ Output | |
| Analog Video Out | SMB connector, CVBS (PAL/NTSC), 1 Vpp, 75 Ω |
| Audio Line In | 0.707 VRMS max, 10 kω typical, jack connector |
| Audio Line Out | 0.707 VRMS at 16 ω typical, jack connector |
| Audio Input | Built-in microphone (can be permanently disabled) |
| Alarm Input | 1 input |
| Activation | Short or 5 VDC activation |
| Alarm Output | 1 output |
| Alarm Output | 30 VDC, maximum load 0.5 A |
| Ethernet | RJ-45 |
| Streaming Performance | |
| Audio Streaming | Standard: G.711, 8 kHz sampling rate L16, 16 kHz sampling rate AAC-LC, 48 kb/s at 16 kHz sampling rate AAC-LC, 80 kb/s at 16 kHz sampling rate |
| Signal-to-Noise Ratio | >50 dB |
| Streaming Method | Full-duplex / half duplex |
| Video Streaming | Video compression: H.264 (MP); MJPEG |
| Streaming | Multiple configurable streams in H.264 and MJPEG, configurable frame rate and bandwidth, Regions of Interest (ROI) |
| Overall IP Delay | Minimum 120 ms, Maximum 340 ms |
| GOP Structure | IP, IBP, IBBP |
| Interval | 1 to 25 (30) ips |
| Region | Eight independent areas for setting encoder quality to optimize bit-rate |
| Local Storage | |
| RAM | 10 sec pre-alarm recording |
| Memory Card Slot | Supports up to 32 GB microSDHC / 2 TB microSDXC card. (An SD card of Class 6 or higher is recommended for HD recording) |
| Recording | Continuous recording, ring recording, alarm/ events/schedule recording |
| Software | |
| Software Features | Unit discovery: IP Helper Unit configuration: Via web browser or Configuration Manager Firmware update: Remotely programmable Software viewing: Web browser; Video Security Client; Video Security App; Bosch Video Management System; Bosch Video Client; or third party software |
| Network | |
| Protocols | IPv4, IPv6, UDP, TCP, HTTP, HTTPS, RTP/RTCP, IGMP V2/V3, ICMP, ICMPv6, RTSP, FTP, Telnet, ARP, DHCP, APIPA (Auto-IP, link local address), NTP (SNTP), SNMP (V1, MIBII), 802.1x, DNS, DNSv6, DDNS (DynDNS.org, selfHOST.de, no-ip.com), SMTP, iSCSI, UPnP (SSDP), DiffServ (QoS), LLDP, SOAP, Dropbox, CHAP, digest authentication |
| Encryption | TLS 1.0, SSL, DES, 3DES |
| Ethernet | 10/100 Base-T, auto-sensing, half/full duplex |
| Connectivity | Auto-MDIX |
| Interoperability | ONVIF Profile S; GB/T 28181 |
| Power | |
| Input Voltage | +12 VDC or Power-over-Ethernet (48 VDC nominal) |
| Power Consumption | 3.8 W maximum |
| PoE | IEEE 802.3af (802.3at Type 1) Power level: Class 2 |
| Certifications and Approvals | |
| HD | Complies with the SMPTE 274M-2008 Standard in Resolution: 1920 x 1080 Scan: Progressive Color representation: complies with ITU-R BT.709 Aspect ratio: 16:9 Frame rate: 25 and 30 frames/s Complies with the SMPTE 296M-2001 Standard in Resolution: 1280 x 720 Scan: Progressive Color representation: complies with ITU-R BT.709 Aspect ratio: 16:9 Frame rate: 25 and 30 fps |
| Standards | EN 60950-1, UL 60950-1, CAN/CSA-C22.2 NO. 60950-1-03, EN 50130-4, EN 50130-5, Class II (indoor in general, fixed equipment), FCC Part15 Subpart B, Class B, EMC directive 2004/108/EC, EN 55022 class B, EN 55024, AS/NZS CISPR 22 (equal to CISPR 22), ICES-003 Class B, VCCI J55022 V2/V3, EN 50121-4 |
| ONVIF | EN 50132-5-2; IEC 62676-2-3 |
| Certifications | CE, FCC, UL, cUL, RCM, CB, VCCI |
| Environmental | |
| Operating Temperature | -4 to122°F (-20 to 50°C) |
| Storage Temperature | -22 to 158°F (-30 to 70°C) |
| Humidity | 20 to 90% relative humidity (non-condensing) |
| Mechanical | |
| 3-Axis Adjustment | Pan/Tilt/Rotation: 350/130/330° |
| Color | RAL 9004, RAL 9010 |
| Dimensions | 5.3 x 4.0" (13.5 x 10.2 cm) |
| Weight | Approximately 0.9 lb (0.5 kg) |
Product Videos
Please contact our team using the Ask an Expert form or call us on 1300 737 998.
Contact our Team
Warehouse Locations
NSW
- Huntingwood 2148
- Rosehill 2142
- Rydalmere 2116
QLD
- Acacia Ridge 4110
- Tingalpa 4173
VIC
- Box Hill 3128
WA
- Burswood 6100
Related Products
Hikvision DS-2CD2365G1-I
Cameras › IP
Hikvision DS-2CD2765G1-IZS
Cameras › IP
Hikvision DS-2CD2165G0-I
Cameras › IP
Fast Delivery
Express Courier Delivery
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Click & Collect
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
International Delivery
We have many international clients. Contact our sales team for delivery costs and times.
Cost-effective solutions to suit your business needs
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today