HiLook IPC-D261H
POSMarket SKU: Z14820
IPC-D261H: HiLook 6MP Outdoor AcuSense Lite Dome Camera, H.265, 30m IR, Mic, IP67, 2.8mm
6MP Outdoor AcuSense Lite Dome Camera
Product Overview
HiLook by Hikvision is a very cost effective range which was introduced to fulfil the needs of entry level customers who operate their business in the lower end of the video surveillance market. It is as reliable as the traditional Hikvision range, however it doesn't include the features and benefits of the Hikvision branded product range. HIL-IPC-B261H deploys AcuSense Lite with human and vehicle classification to generate alarm events. These are perfect for controlled installations however they are not as accurate as Hikvision's official AcuSense range and are not suitable in harsh environments.
All HiLook devices can be managed with the HiLookVision mobile app on both on PC and mobile. The app is available on both the Google Play Store and Apple App Store. The HiLookVision mobile app offers all the expected standard functionalities like live view, video recording, remote search and playback, and alarm management, which makes the HiLook system simple and easy to manage.
Features
- 6MP outdoor dome camera with mic
- 2.8mm fixed lens
- AcuSense Lite - Focusing on human and vehicle classification based on deep learning
- Clear imaging against strong back light due to 120dB true WDR technology
- H.265 codec
- Up to 40m IR range
- Water and dust resistant (IP67)
- Easy installation with Power over Ethernet (PoE) technology
Product Specifications
| Camera | ||
| Image Sensor | 1/2.8" Progressive Scan CMOS | |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR | |
| Shutter Speed | 1/3 s to 1/100,000 s | |
| Slow Shutter | Yes | |
| P/N | P/N | |
| Wide Dynamic Range | 120 dB | |
| Day & Night | IR cut filter | |
| Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° | |
| Lens | ||
| Lens Type | Fixed focal length, 2.8 mm | |
| Focal Length & FOV | 2.8 mm, horizontal FOV 107°, vertical FOV 57°, diagonal FOV 128° | |
| Lens Mount | M12 | |
| Iris Type | Fixed | |
| Aperture | F1.6 | |
| DORI | ||
| DORI 2.8 mm: | D: 73 m, O: 29 m, R: 15 m, I: 7 m | |
| Illuminator | ||
| Supplement Light Type | IR | |
| Smart Supplement Light | Yes | |
| IR Wavelength | 850 nm | |
| IR Range | Up to 30 m | |
| Video | ||
| Max. Resolution | 3200 x 1800 | |
| Main Stream | 50 Hz: 20 fps (3200 × 1800)<br>25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) | |
| Sub Stream | 50 Hz: 25 fps (1280 × 720, 960×540, 640 × 480, 640 ×360) | |
| Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) *Third stream is supported under certain settings. | |
| Video Compression | ||
| Main stream: | H.265/H.264/H.264+/H.265+ | |
| Sub-stream: | H.265/H.264/MJPEG | |
| Third stream: | H.265/H.264 *Third stream is supported under certain settings. | |
| Video Bit Rate | 32 Kbps to 16 Mbps | |
| H.264 Type | Baseline Profile/Main Profile/High Profile | |
| H.265 Type | Main Profile | |
| H.264+ | Main stream supports | |
| H.265+ | Main stream supports | |
| Bit Rate Control | CBR/VBR | |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding | |
| Region of Interest (ROI) | 1 fixed region for main stream and sub-stream | |
| Audio | ||
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC | |
| Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/16 Kbps to 64 Kbps (AAC)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3) | |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz | |
| Environment Noise Filtering | Yes | |
| Image | ||
| Image Parameters Switch | Yes | |
| Image Settings | Rotate, mirror, privacy mask, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser | |
| Day/Night Switch | Day, Night, Auto, Schedule | |
| Image Enhancement | BLC, HLC, 3D DNR | |
| SNR | ≥ 52 dB | |
| Event | ||
| Basic Event | Motion detection (human and vehicle targets classification), video tampering alarm, exception | |
| Face Detection | Yes | |
| Deep Learning Function | ||
| Perimeter Protection | Line crossing detection, intrusion detection Supports human and vehicle targets classification | |
| General | ||
| Linkage Method | Upload to FTP/memory card/NAS, notify surveillance center, trigger recording, trigger capture, send email | |
| Camera Material | Aluminum alloy body Bubble: plastic | |
| Camera Dimension | Ø 121.4 mm × 92.2 mm (Ø 4.8" × 3.7") | |
| Package Dimension | 150 mm × 150 mm × 141 mm (5.9" × 5.9" × 5.6") | |
| Camera Weight | Approx. 550 g (1.2 lb.) | |
| With Package Weight | Approx. 800 g (1.8 lb.) | |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | |
| Startup and Operating Conditions | -30°C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | |
| Power Consumption and Current | 12 VDC, 0.5 A, max. 6 W PoE (802.3af, 36 V to 57 V), 0.25 A to 0.15 A, max. 7.5 W | |
| Power Supply | 12 VDC +/- 25%, reverse polarity protection PoE: 802.3af, Class 3 | |
| Power Interface | Ø 5.5 mm coaxial power plug | |
Product Videos
Please contact our team using the Ask an Expert form or call us on 1300 737 998.
Contact our Team
Warehouse Locations
NSW
- Huntingwood 2148
- Rosehill 2142
- Rydalmere 2116
QLD
- Acacia Ridge 4110
- Tingalpa 4173
VIC
- Box Hill 3128
WA
- Burswood 6100
Related Products
Hikvision DS-2CD2365G1-I
Cameras › IP
Hikvision DS-2CD2765G1-IZS
Cameras › IP
Hikvision DS-2CD2165G0-I
Cameras › IP
Fast Delivery
Express Courier Delivery
Most of our shipments are delivered using Australian courier companies such as Toll, Star Track Express, TNT or Border Express. Over 90% of orders are delivered within 2 business days.
Click & Collect
Contact our sales team to see if the item you want to purchase is available to collect from the warehouse nearest to you.
International Delivery
We have many international clients. Contact our sales team for delivery costs and times.
Cost-effective solutions to suit your business needs
POSMarket can provide your business with the hardware, software, services and consumables you need to take your business to the next level. We can develop custom software for your next project or customise a solution from off-the-shelf software to suit your needs.
Request a Consultation Today